Electric Rate Codes & Descriptions | |
---|---|
(G1) Standard Rate - Small Customer | This is the standard rate for small business customers with an average monthly use of less than 850 kWh per month and 4 kW of demand. |
(G2) Standard Rate - Medium Customer | This is the standard rate for small to medium-size customers with an average use less than 120,000 kWh/month and 200 kVA of demand. |
(G2) Electric Vehicle Demand Charge Alternative - Medium Customer | EV Pricing is available to existing and new Level 2 and Direct Current Fast Charging EV station service locations. |
(G3) Standard Rate - Large Customer | This is the standard electric rate for large customers with average monthly usage of at least 120,000 kWh per month. |
(G3) Electric Vehicle Demand Charge Alternative - Large Customer | EV Pricing is available to existing and new Level 2 and Direct Current Fast Charging EV station service locations. |
(G4) Optional Time-of-Use Rate - Medium-sized Customer | This restricted/closed rate is for medium-sized business customers with average monthly usage of 850-120,000 kWh per month or above 4 kW of demand. |
(G5) Water and/or Space Heating Rate | This restricted rate is for customers' water and space heating usage. This rate is not available for new service. |
(OL) Outdoor Lighting - Company Owned Equipment and Customer Owned Equipment | Unitil's outdoor lighting rates for Company Owned Equipment and Customer Owned Equipment can be found on the Summary of Electric Service Rates. |
Download all commercial electric rates (PDF) |